GC Women University Sialkot announces the recruitment of staff under notification # 02 – 2021.
Latest Jobs in GCWUS Sialkot recruitment notification/advertisement published Today 11 May 2021. Applications are invited from male/female residents of Pakistan. These latest Jobs in Sialkot 2021 were fetched from the prominent newspapers of Pakistan, including Daily Jang. Those candidates interested to join GC Women University Sialkot can read the recruitment notification and apply accordingly.
GCWUS Sialkot Vacancies Detail
Total Vacancies:- 230+ Posts
Post Name & No of Post | Total Posts | Pay Scale |
---|---|---|
Professor – Math (1) & Statics (1) | 2 | BPS-21/TTS |
Associate Professor – Math (1) & Computer (1) | 2 | BPS-20/TTS |
Assistant Professor – Botany (1), CS (1), Economics (1), Education (1), Math (1), Physics (1), Psychology (3), Sociology (3), Statics (4), Urdu (1) and Fine Arts (2) | 19 | BS-19/TTS |
Lecturer Female – CS (2), English (10), Statics (1), Zoology (1) & Fine Arts (2) | 16 | BS-18/TTS |
Registrar (1), Treasurer (1), Controller of Examination (1) – Contract | 3 | BS-20/TTS |
Director Planning & Development | 1 | BS-20 |
Chief Engineer | 1 | BS-20 |
Additional Treasurer | 1 | BS-19 |
Additional Director Planning & Development | 1 | BS-19 |
Additional Director | 3 | BS-19 |
Project Director | 1 | BS-19 |
Deputy Registrar (1), Deputy Treasurer (1), Deputy Controller of Examination (1) | 3 | BS-18 |
Additional Librarian | 1 | BS-19 |
Deputy Librarian | 1 | BS-18 |
Deputy Director Legal Matters | 1 | BS-18 |
Deputy Director Sports Female | 1 | BS-18 |
Deputy Director Purchase & Store | 1 | BS-18 |
Assistant Registrar (1), Assistant Treasurer (1) | 2 | BS-17 |
Assistant Director Planning & Development | 1 | BS-17 |
Financial Aid and Scholarship Officer | 1 | BS-17 |
Medical Officer (Female) | 1 | BS-17 |
Assistant Engineer (Civil) & Assistant Engineer (Electrical) | 2 (One for Each) | BS-17 |
Data Analyst | 1 | BS-17 |
Student Counselor | 1 | BS-17 |
Deputy Director (Press, Media, and Publication) | 1 | BS-18 |
System Administrator | 1 | BS-18 |
Database Administrator | 1 | BS-18 |
Senior Engineer/XEN (Civil) | 1 | BS-18 |
Senior Engineer/XEN (Electrical) | 1 | BS-18 |
Transport Officer | 1 | BS-17 |
Lab Engineer | 1 | BS-17 |
Assistant Director Career Counselor | 1 | BS-17 |
Senior Sub Engineer (Civil) | 1 | BS-16 |
Senior Sub Engineer (Electrical) | 1 | BS-16 |
Assistant Computer Programmer | 1 | BS-16 |
Security Officer (2), Nurse (1), Assistant (4) | 7 | BS-16 |
Hardware Technician (1), Computer Operator (3) | 4 | BS-16 |
Sub Engineer (Civil), Sub Engineer (Electrical) | 2 (One for Each) | BS-14 |
Assistant Security Officer (2), Library Assistant (1) | 3 | BS-14 |
Junior Clerk (1), Electrician (1), Library Clerk (1), Store Keeper (1), CCTV Technician (1) | 5 | BS-11 |
Cameraman | 1 | BS-09 |
Telephone Operator | 1 | BS-07 |
Photocopier, Mason, Coach, Painter, Cook | 4 | BS-05 |
Security Guard | 60 | BS-05 |
Security Guard Female | 10 | BS-05 |
Bus Driver, Tractor Driver, Driver (LTV) | 16 | BS-04 |
Plumber, Dispatch Rider | 2 | BS-04 |
Head Mali | 2 | BS-02 |
Naib Qasid (15), Bus Conductor (12), Helper Electrician (1), Bus Cleaner (2), Helper Plumber (1), Helper Mason (1), Helper Painter (1), Mali (2), Sweeper (3) | 38 | BS-01 |
Important Dates
Date of Advertisement:- 11 May 2021
Last Date of Online Application:- 01 June 2021
GC Women University Sialkot Jobs Eligibility Criteria
Education & Age Limit
Post Name & No of Post | Education | Age Limit |
---|---|---|
Professor – Math (1) & Statics (1) | Ph.D | 30 – 50 Years |
Associate Professor – Math (1) & Computer (1) | Ph.D | 30 – 50 Years |
Assistant Professor – Botany (1), CS (1), Economics (1), Education (1), Math (1), Physics (1), Psychology (3), Sociology (3), Statics (4), Urdu (1) and Fine Arts (2) | Ph.D | 25 – 45 Years |
Lecturer Female – CS (2), English (10), Statics (1), Zoology (1) & Fine Arts (2) | M.S/M.Phil | 21 – 35 Years |
Registrar (1), Treasurer (1), Controller of Examination (1) – Contract | Ph.D./MS/M.Phil | 30 – 50 Years |
Director Planning & Development | Ph.D./MS/M.Phil | 30 – 50 Years |
Chief Engineer | B.Sc Civil Engineering | 30 – 50 Years |
Additional Treasurer | M.Sc/M.Phil/ACCA/CA/MBA | 30 – 50 Years |
Additional Director Planning & Development | M.Sc/M.Phil/BS (4 Years) | 30 – 50 Years |
Additional Director | M.Sc/M.Phil/BS (4 Years) | 30 – 50 Years |
Project Director | B.Sc (4 Years) | 30 – 50 Years |
Deputy Registrar (1), Deputy Treasurer (1), Deputy Controller of Examination (1) | M.S/M.Phil | 25 – 45 Years |
Additional Librarian | M.S/M.Phil | 30 – 50 Years |
Deputy Librarian | M.S/M.Phil | 25 – 45 Years |
Deputy Director Legal Matters | M.S/M.Phil | 25 – 45 Years |
Deputy Director Sports Female | Master Degree | 25 – 45 Years |
Deputy Director Purchase & Store | M.Sc/M.Phil/ACCA/CA/MBA | 25 – 45 Years |
Assistant Registrar (1), Assistant Treasurer (1) | MBA/M.Com/ACMA/ACCA/M.Sc | 21 – 35 Years |
Assistant Director Planning & Development | Master Degree | 21 – 35 Years |
Financial Aid and Scholarship Officer | Master Degree/B.S | 21 – 35 Years |
Medical Officer (Female) | MBBS | 21 – 35 Years |
Assistant Engineer (Civil) & Assistant Engineer (Electrical) | B.Sc Engineering | 21 – 35 Years |
Data Analyst | M.S/B.S | 21 – 35 Years |
Student Counselor | M.S/B.S | 21 – 35 Years |
Deputy Director (Press, Media, and Publication) | MS/M.Phil | 25 – 45 Years |
System Administrator | MS/M.Phil | 25 – 45 Years |
Database Administrator | M.Sc/BS | 25 – 45 Years |
Senior Engineer/XEN (Civil) | B.Sc Engineering | 25 – 45 Years |
Senior Engineer/XEN (Electrical) | B.Sc Engineering | 25 – 45 Years |
Transport Officer | MA/M.Sc | 21 – 35 Years |
Lab Engineer | B.Sc | 21 – 35 Years |
Assistant Director Career Counselor | MA/M.Sc/BS | 21 – 35 Years |
Senior Sub Engineer (Civil) | DAE (Civil) | 21 – 40 Years |
Senior Sub Engineer (Electrical) | DAE (Electrical) | 21 – 40 Years |
Assistant Computer Programmer | MCS/MIT | 21 – 35 Years |
Security Officer (2), Nurse (1), Assistant (4) | MS/BS | 21 – 35 Years |
Hardware Technician (1), Computer Operator (3) | Bachelor Degree | 21 – 35 Years |
Sub Engineer (Civil), Sub Engineer (Electrical) | DAE | 21 – 40 Years |
Assistant Security Officer (2), Library Assistant (1) | Bachelor Degree | 18 – 30 Years |
Junior Clerk (1), Electrician (1), Library Clerk (1), Store Keeper (1), CCTV Technician (1) | Inter/F.Sc/F.A | 18 – 30 Years |
Cameraman | Matric | 18 – 30 Years |
Telephone Operator | Matriculation | 18 – 30 Years |
Photocopier, Mason, Coach, Painter, Cook | Matriculation | 18 – 30 Years |
Security Guard | Matriculation | 18 – 30 Years |
Security Guard Female | Matriculation | 18 – 30 Years |
Bus Driver, Tractor Driver, Driver (LTV) | Matriculation | 18 – 30 Years |
Plumber, Dispatch Rider | Matriculation | 18 – 30 Years |
Head Mali | Matriculation | 18 – 30 Years |
Naib Qasid (15), Bus Conductor (12), Helper Electrician (1), Bus Cleaner (2), Helper Plumber (1), Helper Mason (1), Helper Painter (1), Mali (2), Sweeper (3) | Literate | 18 – 30 Years |

Jobs Advertisement/View Large Image
-
How to apply for GC Women University Sialkot Jobs?
Details can be found from advertisement.
-
Is there any application fee?
You can view the advertisement for application fee and other requirements.
-
Last date of application?
01st June 2021 is the last date of application for GCWUS Sialkot Jobs.